InfoTable Component
A lightweight, toolbar-free table for presenting information. The stripped-down counterpart to DataTable — it sits inside an InfoPanel or FormSection body, or stands alone.
Inside an InfoPanel
The motivating use case — payout calculation
| Tier | Mult change | Ratio | Current | Draft |
|---|---|---|---|---|
| New | 1x → 1x | x1 | 0 MMK | 0 MMK |
| Rising | 1.5x → 1.5x | x1 | 6,695 MMK | 6,695 MMK |
| Established | 2.5x → 2.5x | x1 | 12,950 MMK | 12,950 MMK |
| Star | 4x → 4x | x1 | 163,800 MMK | 163,800 MMK |
Tier totals also include pass-through earnings from non-pool sources, so a tier's draft total may not equal its current total times the ratio exactly.
Inside a FormSection
Drops into a FormSection body unchanged
Tier breakdown
Read-only summary of the current weighting.
| Tier | Mult change | Ratio | Current | Draft |
|---|---|---|---|---|
| New | 1x → 1x | x1 | 0 MMK | 0 MMK |
| Rising | 1.5x → 1.5x | x1 | 6,695 MMK | 6,695 MMK |
| Established | 2.5x → 2.5x | x1 | 12,950 MMK | 12,950 MMK |
| Star | 4x → 4x | x1 | 163,800 MMK | 163,800 MMK |
Standalone — bordered with its own header
Bordered adds a card frame; Title renders an in-frame header
Effective from the next payout cycle.
| Tier | Mult change | Ratio | Current | Draft |
|---|---|---|---|---|
| New | 1x → 1x | x1 | 0 MMK | 0 MMK |
| Rising | 1.5x → 1.5x | x1 | 6,695 MMK | 6,695 MMK |
| Established | 2.5x → 2.5x | x1 | 12,950 MMK | 12,950 MMK |
| Star | 4x → 4x | x1 | 163,800 MMK | 163,800 MMK |
Compact density & row hover
Compact tightens row padding; Hoverable tints rows on hover
Compact
| Tier | Mult change | Ratio | Current | Draft |
|---|---|---|---|---|
| New | 1x → 1x | x1 | 0 MMK | 0 MMK |
| Rising | 1.5x → 1.5x | x1 | 6,695 MMK | 6,695 MMK |
| Established | 2.5x → 2.5x | x1 | 12,950 MMK | 12,950 MMK |
| Star | 4x → 4x | x1 | 163,800 MMK | 163,800 MMK |
Hoverable
| Tier | Mult change | Ratio | Current | Draft |
|---|---|---|---|---|
| New | 1x → 1x | x1 | 0 MMK | 0 MMK |
| Rising | 1.5x → 1.5x | x1 | 6,695 MMK | 6,695 MMK |
| Established | 2.5x → 2.5x | x1 | 12,950 MMK | 12,950 MMK |
| Star | 4x → 4x | x1 | 163,800 MMK | 163,800 MMK |
Emphasized total row
EmphasizeRow marks a row bold with a tint + top border
| Tier | Mult change | Ratio | Current | Draft |
|---|---|---|---|---|
| New | 1x → 1x | x1 | 0 MMK | 0 MMK |
| Rising | 1.5x → 1.5x | x1 | 6,695 MMK | 6,695 MMK |
| Established | 2.5x → 2.5x | x1 | 12,950 MMK | 12,950 MMK |
| Star | 4x → 4x | x1 | 163,800 MMK | 163,800 MMK |
| Total | 183,445 MMK | 183,445 MMK |
Rich cells with a column Template
A column can render arbitrary markup via Template
| Tier | Mult change | Current |
|---|---|---|
| New | 1x → 1x | 0 MMK |
| Rising | 1.5x → 1.5x | 6,695 MMK |
| Established | 2.5x → 2.5x | 12,950 MMK |
| Star | 4x → 4x | 163,800 MMK |
Headerless (key-value summary)
ShowHeader="false" drops the <thead> — useful for label/value tables inside an InfoPanel
| Blood pressure | 120 / 80 mmHg |
| Heart rate | 72 bpm |
| Temperature | 36.8 °C |
| SpO₂ | 98 % |
| Respiration | 16 / min |
Empty state
When Items is empty, EmptyText renders in place of rows
| Tier | Mult change | Ratio | Current | Draft |
|---|---|---|---|---|
| No tiers configured yet. | ||||